5 Group 1
  Player A B C D E W/L Place
A Joseph Tran   2:3 3:1 3:2 xxx 2:1 (8:6) 1
B Reinhard Freimuth 3:2   xxx xxx xxx 1:0 (3:2) 3
C Jeffrey Hill 1:3 xxx   1:3 xxx 0:2 (2:6) 4
D Mark P. Huang 2:3 xxx 3:1   xxx 1:1 (5:4) 2
E Randall M. Mullins xxx xxx xxx xxx   xxx xxx
5 Group 2
  Player A B C D E W/L Place
A Alex Hernani   0:3 3:0 3:1 3:1 3:1 (9:5) 2
B Tong Yu 3:0   3:0 3:1 xxx 3:0 (9:1) 1
C Waad Potrus 0:3 0:3   1:3 3:1 1:3 (4:10) 5
D Bill Ermerins 1:3 1:3 3:1   0:3 1:3 (5:10) 4
E Nathaniel Behura 1:3 xxx 1:3 3:0   1:2 (5:6) 3
5 Group 3
  Player A B C D E W/L Place
A A. J. Mohammed   1:3 3:1 2:3 3:0 2:2 (9:7) 2
B Siegfried Plommer 3:1   3:2 3:2 3:1 4:0 (12:6) 1
C David Schmid 1:3 2:3   3:0 3:2 2:2 (9:8) 3
D Young P. Lee 3:2 2:3 0:3   3:0 2:2 (8:8) 4
E Michael Y. Hsu 0:3 1:3 2:3 0:3   0:4 (3:12) 5
5 Group 4
  Player A B C D E W/L Place
A Patrick Todhanakasem   3:1 3:1 3:0 0:3 3:1 (9:5) 2
B Saad Elsayegh 1:3   0:3 3:2 3:2 2:2 (7:10) 3
C Margit Plommer 1:3 3:0   xxx 1:3 1:2 (5:6) 4
D Ludwig Freimuth 0:3 2:3 xxx   0:3 0:3 (2:9) 5
E Friedrich Schuppert 3:0 2:3 3:1 3:0   3:1 (11:4) 1
5 Group 5
  Player A B C D E W/L Place
A Fred L. Jordan   xxx xxx xxx xxx xxx xxx
B Joyce Stuart xxx   0:3 0:3 2:3 0:3 (2:9) 4
C Fritz Baresel xxx 3:0   1:3 3:1 2:1 (7:4) 2
D Gregory Harris xxx 3:0 3:1   3:0 3:0 (9:1) 1
E Hal Wm LeMaster xxx 3:2 1:3 0:3   1:2 (4:8) 3
           
4 Group 6
  Player A B C D E W/L Place
A Linda Haydamous   xxx xxx xxx   xxx xxx
B John Warren xxx   xxx xxx   xxx xxx
C George F. Ribaudo xxx xxx   xxx   xxx xxx
D Vijay Kumar xxx xxx xxx     xxx xxx
E                
           
4 Group 7
  Player A B C D E W/L Place
A                
B                
C                
D                
E                
4 Group 8
  Player A B C D E W/L Place
A                
B                
C                
D                
E                
(f) = forfeited match